by Mark Tredway | Nov 20, 2020 | News
Kogas selects Enuit ETRM November 20, 2020 In September 2020 Enuit announced that Kogas International Pte. Ltd., had selected Enuit’s ETRM Solution Entrade® to help manage it’s LNG... by Mark Tredway | Nov 10, 2020 | News
November 10, 2020 SINGAPORE—Enuit LLC has been selected as the winner of the CTRM Software House of the Year in the 2020 Energy Risk Asia awards. The Energy Risk Awards recognize... by Mark Tredway | Sep 16, 2020 | News
September 2020: Kogas International selects Entrade® to help optimize their trading operations. KOGAS is a state-run gas company which was established in August 1983 to improve the convenience and welfare of people through the supply of clean energy, natural gas. Its... by Mark Tredway | Aug 24, 2020 | News
August 2020: Enuit LLC, a leading provider of Energy and Commodity Trading Risk Management (E/CTRM) Solutions, today announced that Pavilion Energy Spain, a wholly-owned subsidiary of Singapore-headquartered Pavilion Energy, has selected ENTRADE® ETRM to support their... by Mark Tredway | Jul 6, 2020 | News
In 2019 ENUIT® was selected as the CTRM vendor of choice for a multi-national, cross commodities trading company. During the planning and implementation phase the client commissioned ENUIT® to build into the core ENTRADE® system the functionality to support their... by Mark Tredway | Mar 25, 2020 | News
What Makes a Great E/CTRM? Part 1 – meet Bob It’s a great question if you are in the business. For the uninitiated, C/ETRM simply means Commodity/Energy Trading Risk Management and is an acronym for highly specialized, niche software addressing the needs...